U13 Maroon |
U13 Black |
|||
| # | Player | # | Player | |
| 20 | Abrahamson, Josh | 10 | Chartrand, Dustin | |
| 11 | Alskog, Ryker | 99 | Cooper, Kosta | |
| 09 | Aumick, Alex | 08 | Driftmeyer, Ben | |
| 03 | Bang, Tyler | 04 | Graham, Bobby | |
| 02 | Castro, Manny | 16 | Ogar, Chip | |
| 21 | Eidem, Braxton | 29 | Peterson, Nathan | |
| 15 | Epstein, Austin | 01 | Phillips, Zayn | |
| 10 | Mason, Alex | 24 | Pratt, Henry | |
| 06 | McKay, Keaton | 05 | Stibbins, Matthew | |
| 07 | Shin, Bryan | 22 | Vogel, John | |
| 04 | Truong, Carson | 06 | Yackley, Jaden | |
U18 Club Nine |
|
| # | Player |
| 02 | Anderson, Jake |
| Benard, Patrick | |
| 22 | Bennett, Max |
| Bykonen, Riley | |
| 23 | Eidem, Mitchell |
| 14 | Feliciano, Phillip Michael |
| Holmes, Austin | |
| 34 | MaVorhis, Levi |
| 13 | Rinearson, Ian |
| Roeber, RJ | |
| Spak, Patrick | |
| Spring, Jeremy | |
| Woodworth, Dan | |